hoofdstuk 01: het netwerk ontdekken: verschil tussen versies
Regel 6: | Regel 6: | ||
Server | Server | ||
+ | |||
Client | Client | ||
+ | |||
Peer-to-Peer network | Peer-to-Peer network | ||
+ | |||
End device | End device | ||
+ | |||
Intermediary device | Intermediary device | ||
+ | |||
Medium | Medium | ||
+ | |||
Network Interface Card (NIC) | Network Interface Card (NIC) | ||
+ | |||
Physical Port | Physical Port | ||
+ | |||
Interface | Interface | ||
+ | |||
Physical topology diagram | Physical topology diagram | ||
+ | |||
Logical topology diagram | Logical topology diagram | ||
+ | |||
Local Area Network (LAN) | Local Area Network (LAN) | ||
+ | |||
Wide Area Network (WAN) | Wide Area Network (WAN) | ||
+ | |||
Internet | Internet | ||
+ | |||
Intranet | Intranet | ||
+ | |||
Extranet | Extranet | ||
+ | |||
Internet Service Provider (ISP) | Internet Service Provider (ISP) | ||
+ | |||
Converged networks | Converged networks | ||
+ | |||
Network architecture | Network architecture | ||
+ | |||
Fault tolerant network | Fault tolerant network | ||
+ | |||
Packet-switched network | Packet-switched network | ||
+ | |||
Circuit-switched network | Circuit-switched network | ||
+ | |||
Scalable network | Scalable network | ||
+ | |||
Quality of Service (Qos) | Quality of Service (Qos) | ||
+ | |||
Network bandwidth | Network bandwidth | ||
+ | |||
Bring Your Own Device (BYOD) | Bring Your Own Device (BYOD) | ||
+ | |||
Collaboration | Collaboration | ||
+ | |||
Cloud computing | Cloud computing | ||
+ | |||
Private clouds | Private clouds | ||
+ | |||
Hybrid clouds | Hybrid clouds | ||
+ | |||
Public clouds | Public clouds | ||
+ | |||
Custom clouds | Custom clouds | ||
+ | |||
Data center | Data center | ||
+ | |||
Smart home technology | Smart home technology | ||
+ | |||
Powerline networking | Powerline networking | ||
+ | |||
Wireless Internet Service Provider (WISP) | Wireless Internet Service Provider (WISP) | ||
+ | |||
Network architecture | Network architecture |
Versie van 10 nov 2018 om 18:33
Peer-to-Peer File Sharing
Small Office/Home Office or SOHO
Medium to large network
Server
Client
Peer-to-Peer network
End device
Intermediary device
Medium
Network Interface Card (NIC)
Physical Port
Interface
Physical topology diagram
Logical topology diagram
Local Area Network (LAN)
Wide Area Network (WAN)
Internet
Intranet
Extranet
Internet Service Provider (ISP)
Converged networks
Network architecture
Fault tolerant network
Packet-switched network
Circuit-switched network
Scalable network
Quality of Service (Qos)
Network bandwidth
Bring Your Own Device (BYOD)
Collaboration
Cloud computing
Private clouds
Hybrid clouds
Public clouds
Custom clouds
Data center
Smart home technology
Powerline networking
Wireless Internet Service Provider (WISP)
Network architecture